Past Projects and Activities
![]() Our wish tree two days in!This is the Palo Alto High School Works of Art Wish Tree after two days on campus. Check out our blog post, where we explain the success and goal of the tree! | ![]() Message on the wish boxHow: Write your goal or aspiration on a piece of fabric and the tie to the tree We hope to revive students who are lacking motivation by reminding them of things to look forward to. -Paly WofA | ![]() Teacher presents wishStudents, teachers, and faculty were all invited to contribute their individual wishes and aspirations on the Wish Tree in order to bring together all members of the Palo Alto High School community. |
---|---|---|
![]() Teacher ties her wish | ![]() Student adds to the many wishes | ![]() Student putting up wish |
![]() There's Snow One Like You!This is the project the Palo Alto High School WofA did at the beginning of the third quarter. Many have heard the phrase "special snowflake", and we wanted to celebrate the beautiful unique characteristics of everyone you meet in life, especially those that you may not consider like a classmate or neighbor. | ![]() Strengthening SmilesIn response to local tragedies and the constant stress that arises from academics, athletics, and other extracurriculars, the Palo Alto High School Works of Art club asked students on campus to write a weakness or insecurity. Then, we asked a friend to symbolically cross out this weakness and replace it with strength. By arranging the post-its into a smiley face, we hope to encourage students and people in the community to appreciate their strengths as opposed to focusing on their flaws. | ![]() Strengthening SmilesThis plaque was placed under the Strengthening Smiles project to clarify the purpose of this work of art. |
![]() Sprout out of DroughtWe identified two environmental issues: lack of recycling and California's drought. So, we combined the two and chose to spread awareness by reusing water bottles to create art, which embraces the spirit of recycling and conserving water! | ![]() Aiding AIDS AwarenessFor our first project, we created interactive art to raise awareness about, and break the stereotypes of, HIV and AIDs. We asked students what percentage of AIDs patients live in Africa. They wrote their guesses down on Post-It notes, and we displayed them in the school library along with the correct answer: 69%. Pictured above are co-presidents Karina Chan and Carissa Zou. | ![]() Sprout out of DroughtThis plaque was placed next to each poster to state our mission and spread awareness about little known facts regarding the California drought and recycling! |
![]() Sprout out of DroughtBoard members Anna Lu, Charlotte Hall, and Karina Chan (left to right) with one of our posters in front of the school library! | ![]() Sprout out of DroughtBoard members Anna Lu, Karina Chan, and Charlotte Hall (left to right) with one of our posters in front of the school library! | ![]() First Annual eWaste Drive!In April, we held an e-waste drive to recycle unused electronics and raise money for our club! We collected over 15 TVs and over 45 other electronic devices! Thanks so much to everyone who donated for contributing and recycling! |
![]() Sprout out of DroughtBoard members Charlotte Hall and Anna Lu with one of our posters in the front office! | ![]() Works of Art in the MakingClub members work on our Sprout out of Drought project! | ![]() Works of Art in the MakingClub members work on our Sprout out of Drought project! |
![]() First Annual E-Waste DriveA poster from last year's E-Waste Drive fundraiser! Electronics in landfills decompose into dangerous substances, but giving them to electronics recycling companies can help lessen the impacts on our environment. |